Membership Options
We have several membership options available. Please see below for more details on pricing and duration.
Community Memberships (18-65yrs)
Membership Period | Monthly AP (If Applicable) | Upfront Cost |
---|---|---|
1 Week | $20.00 | |
1 Month | $95.00 | |
3 Months | $100.00 | $290.00 |
6 Months | $80.00 | $450.00 |
12 Months | $65.00 | $750.00 |
Senior Memberships (65yrs+)
Membership Period | Monthly AP (If Applicable) | Upfront Cost |
---|---|---|
3 Months | $98.00 | $290.00 |
6 Months | $70.00 | $395.00 |
12 Months | $60.00 | $675.00 |
High School Membership (For High School Students Only)
Membership Period | Upfront Cost | |
---|---|---|
3 Months | $95.00 | |
6 Months | $175.00 | |
12 Months | $350.00 |
Off Peak Membership (9am - 3pm Only)
Membership Period | Monthly AP (If Applicable) | Upfront Cost |
---|---|---|
3 Months | $120.00 | |
6 Months | $40.00 | $240.00 |
12 Months | $40.00 | $480.00 |
U23 Membership
Membership Period | Upfront Cost | |
---|---|---|
1 Month | $48.00 | |
3 Months | $144.00 | |
6 Months | $288.00 | |
12 Months | $576.00 |
Casual Rates
We have casual rates which entitle you to one gym session.
Adult = $15.00
Youth = $10.00
Senior = $7.50
Sports Teams
Short or long term rates can be discussed on a case by case basis. Please email reception@velodrome.nz for enquiries.
Please Note
You must be over the age of 14 to be eligible to use the gym.
Gym classes are included in the Community and Senior memberships. Casual rates apply to all other memberships, as well as individuals who do not wish to commit to a membership.
We do not have an onsite personal trainer. However, we have several we would love to recommend you. Please email reception@velodrome.nz to enquire.
We have casual rates for one off sessions.
Youth (14-18)= $10.00
Adult (18+) = $15.00
Senior (65+) = $7.50
Please refer to the Velodrome Gym Conditions of Entry.
Velodrome Gym Rules are available here.